I thought I'd try and get measurement on 1 Page rather than Attachment
Left to Right 1 - 4
Exhaust
1 2 3 4
0.10 0.15 0.12 0.15 meas clear 0.15 0.15 0.16 0.17
0.10 0.05 0.07 0.03 diff in Shim 0.04 0.03 0.03 0.03
275 270 275 265 old shim 272 275 275 275
265 265 268 262 new shim 268 272 272 272
0.20 0.20 0.19 0.18 new clear 0.19 0.18 0.19 0.20
Intake
1 2 3 4
0.08 0.10 0.10 0.13 meas clear 0.11 0.08 0.10 0.10
0.05 0.05 0.05 0.00 diff in Shim 0.02 0.05 0.05 0.03
280 280 280 272 old shim 280 280 280 275
275 275 275 272 new shim 278 275 275 272
0.13 0.15 0.15 0.13 new clear 0.13 0.13 0.15 0.13
Quote from: yaman on March 26, 2017, 06:58:34 AM
hey Alan,
i usually error towards the looser end of the range as they seem to tighten with wear
Yaman, That sounds about right from what I've been told Yaman
Maybe overthinking and should just follow chart.
Maybe just tired from waiting up for my daughter to get home from her overnight excursion which I found out later instead of dropping her friend off to catch a bus today and heading home the 150km trip she decided to drop this friend back home :Facepalm:which is 500km round trip back to her starting point of 150km to head home, Just hope the wildlife doesn't catch her out. Sorry All
Cheers Alan